| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,8" HD2 DLP Chip | |||||||||||||||||
| -- / - | |||||||||||||||||
| 1800:1 full on/off | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| Vert.: +/-45% manuell | |||||||||||||||||
| HDTV 1280 x 720 921.600 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
PAL B,G,H,I,M,N,60, SECAM, NTSC 3.58 & 4.43 HDTV 480p, 1080i, 720p, |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 120W UHP Lamp Order | |||||||||||||||||
| 6000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1,38 | |||||||||||||||||
| f=32-44 mm | |||||||||||||||||
| - | |||||||||||||||||
| Nein | |||||||||||||||||
1 Cinch Video
1 S-Video 1 D-sub 15pin 1 x YUV 1 x RS232 D-sub 9pin 2 x 12V Trigger Modell Domino 30H 1 x HDMI |
|||||||||||||||||
| Yes | |||||||||||||||||
| 170W | |||||||||||||||||
| 350 x 167 x 318 mm | |||||||||||||||||
| - | |||||||||||||||||
| 5,50 kg / 12,13 lbs. | |||||||||||||||||
| Vert.: +/-18° Hori.: +/-12° |
|||||||||||||||||
|
H-sync: 15-80 kHz V-sync: 48-100 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Freeze Gamma correction Overscan adjustable Prospektangaben stimmen nicht mit Anleitung überein. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
Prospektangaben stimmen nicht mit Anleitung überein.
|
|||||||||||||||||
| 2004 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english User Manual english (H) |
|||||||||||||||||