| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,63" LVDS 12° DDR DLP Chip | |||||||||||||||||
| 800 | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 0,4000 min. Lumen | |||||||||||||||||
| Vert.: +50% -0% manuell | |||||||||||||||||
| WPAL 1024 x 576 589824 Pixel |
|||||||||||||||||
|
NTSC, NTSC 4.43, PAL, PAL (60 Hz), PAL-M, PAL-N, SECAM1080i, 720P 480P, 480i |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 210W Lamp Order | |||||||||||||||||
| 5000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,2 | |||||||||||||||||
| F=2,0-2,4 f=16,9-20,2 mm | |||||||||||||||||
| - | |||||||||||||||||
| nein | |||||||||||||||||
DVI-I in
YUV in D-sub 15pin in Cinch Video in S-Video in |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 368 x 153,8 x 327 mm | |||||||||||||||||
| 29dB | |||||||||||||||||
| 4,30 kg / 9,48 lbs. | |||||||||||||||||
| Vertikal und horizontal | |||||||||||||||||
|
H-sync: 15,0-70,0 kHz V-sync: 43-75 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Freeze Kensington Slot Gamma correction Remote control with backlight 5x speed colour wheel, 6-step colour temperature adjustment; 6 image positioning functions can be storedDe-interlacer |
|
||||||||||||||||
|
-
|
|||||||||||||||||
| 2003 Discontinued (EOL) | |||||||||||||||||
Product Sheet english 1 Product Sheet english 2 Product Sheet english HC Press release User Manual english |
|||||||||||||||||