| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 1,3" LCD TFT Panel | |||||||||||||||||
| 350 | |||||||||||||||||
| 100:1 full on/off | |||||||||||||||||
| 3,5000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| VGA 640x480 307.200 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC 4.43, NTSC 3.58 |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 250W Metalldampf Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,62 | |||||||||||||||||
| F=2,5-3,6 f=47-76 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 3W | |||||||||||||||||
1 x Video (RCA);
1 x S-Video (4pin) 1 x YUV (RCA); 2 x Audio (RCA) |
|||||||||||||||||
| Yes | |||||||||||||||||
| 350W | |||||||||||||||||
| 264 x 120 x 388 mm | |||||||||||||||||
| - | |||||||||||||||||
| 7,50 kg / 16,53 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
-
|
|
||||||||||||||||
|
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC |
|||||||||||||||||