| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 9" EMF CRT | |||||||||||||||||
| 250 | |||||||||||||||||
| 1000:1 full on/off | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| 2500 x 2000 | |||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| CRT Projection | |||||||||||||||||
| CRT Röhre | |||||||||||||||||
| ca. 10000 - 20000 h. (je nach Anwendung) | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=1,15 High brightness | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
S- Video 4- pin (Y/ C)• RGB or Component Video onBNC connectors (sync on green,separate sync, Standard sync orTri- level sync)
|
|||||||||||||||||
| Yes | |||||||||||||||||
| 800W | |||||||||||||||||
| 649 x 390 x 1131 mm | |||||||||||||||||
| 34dB | |||||||||||||||||
| 85,00 kg / 187,39 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 32-132 kHz V-sync: 37-210 Hz Bandbreite max.: 180 MHz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Gamma correction Password protection Remote control with backlight • On-screen menus selectable between English, French, German and Spanish • 48 frequency-related memory banks • Colour temperature adjustment (3200°K, 5400°K, 6500°K, 9300 °K or custom) At 10 peak white: 1,200 lumens ANSI: Boost mode: 300 ANSI (1) lumens Normal mode: 250 ANSI (1) lumens Economy mode: 195 ANSI (1) lumens |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC |
|||||||||||||||||