| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,7" DLP Chip | |||||||||||||||||
| 800 | |||||||||||||||||
| 300:1 full on/off | |||||||||||||||||
| 2,6667 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel 1024 x 768 compressed |
|||||||||||||||||
|
NTSC, PAL, SECAM Pal 60 NTSC 4,43 |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| 130W UHP Lamp Order | |||||||||||||||||
| 1000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| f=23mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 0,5W Mono | |||||||||||||||||
Cinch Video in
Mini Jack Eingang D-sub 15pin in S Video Eingang YUV Eingang |
|||||||||||||||||
| Nein | |||||||||||||||||
| 180W | |||||||||||||||||
| 230 x 48 x 177 mm | |||||||||||||||||
| 39dB | |||||||||||||||||
| 1,40 kg / 3,09 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
|
H-sync: 15-91 kHz V-sync: 50-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Freeze Kensington Slot Gamma correction Remote control with laser pointer und mouse control Digital Zoom Sliding lens cover to protect the lens during transport |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2000 Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC User Manual english |
|||||||||||||||||