| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 1,0" LCD TFT Panel | |||||||||||||||||
| 3000 | |||||||||||||||||
| 350:1 full on/off | |||||||||||||||||
| 8,5714 min. Lumen | |||||||||||||||||
| 50% show | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
NTSC, PAL, SECAM, |
|||||||||||||||||
| Stationär | |||||||||||||||||
| 260W HPM Lamp Order | |||||||||||||||||
| 1500 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,2 | |||||||||||||||||
| F=2,3-2,6 f=36-43,2 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 1W | |||||||||||||||||
2 x D-sub15 pin in 1 x out
Cinch Video in S-Video in Mini Jack in und out |
|||||||||||||||||
| Nein | |||||||||||||||||
| 390W | |||||||||||||||||
| 400 x 145 x 315 mm | |||||||||||||||||
| 38 / 36 dB in Eco Mode | |||||||||||||||||
| 7,30 kg / 16,09 lbs. | |||||||||||||||||
| Vert.: +/-15° Hori.: +/-10° |
|||||||||||||||||
|
H-sync: 21-80 kHz V-sync: 50-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Freeze Eco Mode Picture-in-Picture document camera 1/2-inch colour CCD 2,000,000 pixels digital zoom 6.25X rotation (turning the image) |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english 2 Product Sheet english 3 Product Sheet english HC Product Sheet japanisch Product Sheet japanisch User Manual english |
|||||||||||||||||