| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 1,3" LCD TFT Panel | |||||||||||||||||
| 550 | |||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel XGA 1024 x 768 compressed |
|||||||||||||||||
|
NTSC, PAL, SECAM, |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 150W Metalldampf Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=2,5 f=50mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 1W | |||||||||||||||||
Cinch Video in
S-Video in D-sub 15pin in und out Mini Jack in Mikrofon in |
|||||||||||||||||
| Nein | |||||||||||||||||
| 260W | |||||||||||||||||
| 462 x 242 x 418 mm | |||||||||||||||||
| - | |||||||||||||||||
| 13,80 kg / 30,42 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-57 kHz V-sync: 50-75 Hz |
|||||||||||||||||
| 85 % | |||||||||||||||||
1/2 inch CCD camera (color consecutive RGB filter system) |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual japanisch |
|||||||||||||||||