| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 1,3" LCD TFT Panel | |||||||||||||||||
| 400 | |||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| VGA 640 × 480 307,200 pixels |
|||||||||||||||||
|
NTSC, PAL, SECAM, |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 150W Metalldampf Lamp Order | |||||||||||||||||
| h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| F=2,5 f=50mm | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Cinch Video in
S-Video in D-sub 15pin in und out Mikrofon in |
|||||||||||||||||
| Nein | |||||||||||||||||
| 260W | |||||||||||||||||
| 520 x 242 x 418 mm | |||||||||||||||||
| - | |||||||||||||||||
| 13,80 kg / 30,42 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-38 kHz V-sync: 50-70 Hz |
|||||||||||||||||
| - | |||||||||||||||||
1/2 inch CCD camera (colour filter system) |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual japanisch |
|||||||||||||||||