| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,9" LCD TFT Panel | |||||||||||||||||
| 1000 | |||||||||||||||||
| 350:1 full on / off | |||||||||||||||||
| 2,8571 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
NTSC, PAL, SECAM, Y/C |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 150W Lamp | |||||||||||||||||
| 1500 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,2 | |||||||||||||||||
| F=2,3-2,6 f=36-43,2 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1,5W x 1,5W | |||||||||||||||||
Cinch Video in
Cinch Stereo S-Video in D-sub 15pin in |
|||||||||||||||||
| Nein | |||||||||||||||||
| 250W | |||||||||||||||||
| 298 x 190 x 398 mm | |||||||||||||||||
| - | |||||||||||||||||
| 5,40 kg / 11,9 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
|
H-sync: 15-80 kHz V-sync: 50-75 Hz Bandbreite max.: 102 MHz |
|||||||||||||||||
| - | |||||||||||||||||
1/2 inch colour CCD camera |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual japanisch |
|||||||||||||||||