| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,7" 12° DLP Chip | |||||||||||||||||
| 1500 | |||||||||||||||||
| 1000:1 full on/off | |||||||||||||||||
| 1,5000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
NTSC, NTSC 4.43, PAL SECAM |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 150W P-VIP Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,18 | |||||||||||||||||
| F=2,4 f=22-26 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 0,5W | |||||||||||||||||
DVI-I ,
S-Video, Composite Video (RCAx1), PC/AV Audio (mini phone jack), USB |
|||||||||||||||||
| Yes | |||||||||||||||||
| 220W | |||||||||||||||||
| 188 x 64 x 240 mm | |||||||||||||||||
| 36dB | |||||||||||||||||
| 1,60 kg / 3,53 lbs. | |||||||||||||||||
| Vert.: +/-15° Hori.: +/-10° |
|||||||||||||||||
|
H-sync: 30-90 kHz V-sync: 56-85 Hz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Freeze Kensington Slot Picture-in-Picture |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC |
|||||||||||||||||