| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,8" HD2 DLP Chip | |||||||||||||||||
| 1500 | |||||||||||||||||
| 2500 - 3000:1 full on/off | |||||||||||||||||
| 0,6000 min. Lumen | |||||||||||||||||
| Vert.: +/-50% motorisch | |||||||||||||||||
| HDTV 1280 x 720 921.600 Pixel |
|||||||||||||||||
|
PAL, SECAM, NTSC, HDTV 720p, 1080i, 1080p EDTV 480p, 576p |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| 250W NSH Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1.3 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
D-sub 15pin in
DVI, RS232C Weitere über PFP Controller Cinch Video S-Video, YUV in RS232C 12V Trigger |
|||||||||||||||||
| Yes | |||||||||||||||||
| 375W | |||||||||||||||||
| 530 x 209,5 x 550,20 mm | |||||||||||||||||
| - | |||||||||||||||||
| 23,00 kg / 50,71 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-81 kHz V-sync: 43-100 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Gamma correction Dynamic iris Digital image shift |
|
||||||||||||||||
|
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2003 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||