| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 8" EMF CRT | |||||||||||||||||
| 230 / 1250 Lumen | |||||||||||||||||
| 100:1 (JIS Method) | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UXGA 1600 x 1200 1.920.000 Pixel |
|||||||||||||||||
|
NTSC, PAL, SECAM Pal 60 NTSC 4,43 HDTV |
|||||||||||||||||
| CRT Projection | |||||||||||||||||
| CRT Röhre | |||||||||||||||||
| ca. 10000 - 20000 h. (je nach Anwendung) | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| - | |||||||||||||||||
| F=1,1 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
S-Video
Cinch Video 5 x BNC RGBHV in |
|||||||||||||||||
| - | |||||||||||||||||
| 600W | |||||||||||||||||
| 610 x 325 x 812 mm | |||||||||||||||||
| 45dB | |||||||||||||||||
| 53,00 kg / 116,84 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-75 kHz V-sync: 40-160 Hz Bandbreite max.: 110 MHz |
|||||||||||||||||
| - | |||||||||||||||||
100 memory locations, 8’ liquid-cooled image tubes with optically coupled, multilayer coated, all-glass lens system |
|
||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||