| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 8" CRT | |||||||||||||||||
| 200 | |||||||||||||||||
| 100:1 (JIS Method) | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
|
NTSC/PAL |
|||||||||||||||||
| CRT Projection | |||||||||||||||||
| CRT Röhre | |||||||||||||||||
| ca. 10000 - 20000 h. (je nach Anwendung) | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| HD 145 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Component/RGB, Composite, S-video
|
|||||||||||||||||
| Yes | |||||||||||||||||
| 475W | |||||||||||||||||
| 558,8 x 304,8 x 736,6 mm | |||||||||||||||||
| - | |||||||||||||||||
| 43,55 kg / 96,01 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-50 kHz V-sync: 37-210 Hz Bandbreite max.: 75 MHz |
|||||||||||||||||
| - | |||||||||||||||||
Gamma correction Password protection EYE-Q™ auto convergence system Colour balance: 3200K, 5400K, 6500K, 9300K, Custom 32 convergence memory locations |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC User Manual |
|||||||||||||||||