| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,7" DLP Chip | |||||||||||||||||
| 1400 | |||||||||||||||||
| 1100:1 full on/off | |||||||||||||||||
| 1,2727 min. Lumen | |||||||||||||||||
| 60% show | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
NTSC 3.58, NTSC 4.43, PAL (all), SECAM (all), SDTV (480i), EDTV (480p) |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| 120W UHP Lamp Order | |||||||||||||||||
| 3000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,25 | |||||||||||||||||
| F=2,2-2,5 f=26-32,5 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1W | |||||||||||||||||
1 S-video
1 Cinch Viseo 1 M1 DA (DVI) |
|||||||||||||||||
| Nein | |||||||||||||||||
| 155W | |||||||||||||||||
| 199 x 63,4 x 148 mm | |||||||||||||||||
| 32dB | |||||||||||||||||
| 1,10 kg / 2,2 lbs. | |||||||||||||||||
| Vert.: +/-15° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 43,5-130 Hz Bandbreite max.: 135 MHz |
|||||||||||||||||
| - | |||||||||||||||||
Freeze User logo Kensington Slot Picture-in-Picture Remote control with laser pointer und mouse control Ambient Light Sensor. Ambient light sensor – automatically optimises the image |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2002 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||