| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 1,3" LCD TFT Panel | |||||||||||||||||
| 1600 | |||||||||||||||||
| 300:1 full on/off | |||||||||||||||||
| 5,3333 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280×1024 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 150W UHP Lamp | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,31 | |||||||||||||||||
| F=2,0-2,3 f=55-72 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 5W | |||||||||||||||||
D-sub 15pin in und out
Cinch Video in Cinch Stereo in S-Video in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 250W | |||||||||||||||||
| 262 x 118 x 399 mm | |||||||||||||||||
| 38dB | |||||||||||||||||
| 4,90 kg / 10,8 lbs. | |||||||||||||||||
| Vert.: +/-12° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 43,5-130 Hz Bandbreite max.: 150 MHz |
|||||||||||||||||
| - | |||||||||||||||||
Remote control with laser pointer und mouse control- |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||