| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 1,3" psi LCD TFT Panel MLA | |||||||||||||||||
| 2200 | |||||||||||||||||
| 200:1 full on/off | |||||||||||||||||
| 11,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| XGA 1024 x 768 786.432 Pixel SXGA 1280 x 1024 compressed |
|||||||||||||||||
|
NTSC, PAL, SECAM Pal 60 NTSC 4,43 |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 2 x 160W UHM Lamp | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| 2 x2W | |||||||||||||||||
Cinch Video in
Stereo Eingang Mini Jack 2 xin 1 xAus. Maus Port D-sub 15pin in und out S Video in RS232C Controuler |
|||||||||||||||||
| Yes | |||||||||||||||||
| 450W | |||||||||||||||||
| 332 x 134 x 470 mm | |||||||||||||||||
| - | |||||||||||||||||
| 9,20 kg / 20,28 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 23-94 kHz V-sync: 50-120 Hz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Gamma correction Remote control with mouse control Remote control with backlight Digital Zoom 10-bit digital Gamma Correction |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC |
|||||||||||||||||