| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,7" LCD TFT Panel | |||||||||||||||||
| 800 | |||||||||||||||||
| 800:1 full on/off | |||||||||||||||||
| 1,0000 min. Lumen | |||||||||||||||||
| 44% show | |||||||||||||||||
| WSVGA 960 x 540 1555200 Pixel 1024 x 768 compressed |
|||||||||||||||||
|
NTSC, PAL, SECAM Formate: JPEG MPEG4 |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 120W UHM Lamp Order | |||||||||||||||||
| 5000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,19 | |||||||||||||||||
| F=2,0-2,3 f=22,0-26,2 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2W Mono | |||||||||||||||||
DVI-D
D-sub HD 15-pin YUV in SCART (nur in Europa) D4-Schnittstelle (nur das Japan Modell "TH") RCA pin jack S-Video RCA pin jack x 2 (L, R) SD Memory Card |
|||||||||||||||||
| Yes | |||||||||||||||||
| 180W standby 0,5W | |||||||||||||||||
| 280 x 85 x 279 mm | |||||||||||||||||
| 28dB | |||||||||||||||||
| 2,90 kg / 6,39 lbs. | |||||||||||||||||
| Vert.: +/-30° |
|||||||||||||||||
|
H-sync: 30-70 kHz V-sync: 50-87 Hz |
|||||||||||||||||
| 90 % | |||||||||||||||||
Integrated Mediaplayer Freeze Eco Mode Kensington Slot sRGB Gamma correction Remote control with backlight Smooth Screen technology (reduces the flyscreen effect of LCD projectors, De-interlacer 6 different picture settings |
|
||||||||||||||||
|
-
|
|||||||||||||||||
| 2003 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC Press release Press release english User Manual english USA |
|||||||||||||||||