| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,7" LCD TFT Panel | |||||||||||||||||
| 700 | |||||||||||||||||
| 700:1 full on/off | |||||||||||||||||
| 1,0000 min. Lumen | |||||||||||||||||
| 44% show | |||||||||||||||||
| WVGA 858 x 484 415.272 Pixel |
|||||||||||||||||
|
525i (480i), 625i (576i), 525p (480p), 750p (720p), 1125i (1080i) NTSC, NTSC4.43, PAL, PAL-M, PAL-N, PAL60, SECAM |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| 120W UHM Lamp Order | |||||||||||||||||
| 5000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,19 | |||||||||||||||||
| F=2,0-2,3 f=22,0-26,2 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2W Mono | |||||||||||||||||
RCA pin jack
DIN 4-pin RCA pin jack x 2 (L, R) D-sub HD 15-pin RCA pin jack x 3 (Y, PB/CB, PR/CR) SCART (nur Europa) D4-Schnittstelle (nur das Japan Modell "TH") |
|||||||||||||||||
| Yes | |||||||||||||||||
| 180W standby 0,5W | |||||||||||||||||
| 280 x 85 x 279 mm | |||||||||||||||||
| 28dB | |||||||||||||||||
| 2,90 kg / 6,39 lbs. | |||||||||||||||||
| Vert.: +/-30° |
|||||||||||||||||
|
H-sync: 30-70 kHz V-sync: 50-87 Hz |
|||||||||||||||||
| 90 % | |||||||||||||||||
Freeze Eco Mode Kensington Slot sRGB Gamma correction Remote control with backlight |
|
||||||||||||||||
|
-
|
|||||||||||||||||
| 2003 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english 2 Product Sheet english HC Press release User Manual english USA |
|||||||||||||||||