| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,9" LCD TFT Panel | |||||||||||||||||
| 1250 | |||||||||||||||||
| 350:1 full on/off | |||||||||||||||||
| 3,5714 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SVGA 800 x 600 480.000 Pixel XGA 1024 x 768 compressed |
|||||||||||||||||
|
NTSC, NTSC 4.43, PAL, PAL-M/N und SECAM |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 150W UHP Lamp Order | |||||||||||||||||
| 2000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1,32 | |||||||||||||||||
| F=2,0-2,3 f=38-50 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x3W | |||||||||||||||||
2 x D-sub 15pin in 1 xoutS-Video inCinch Video inCinch Stereo Audio in Mini Jack Ein und Ausgang
|
|||||||||||||||||
| - | |||||||||||||||||
| 190W | |||||||||||||||||
| 224 x 109 x 359 mm | |||||||||||||||||
| 36dB | |||||||||||||||||
| 4,00 kg / 8,82 lbs. | |||||||||||||||||
| Vert.: +/-16° |
|||||||||||||||||
|
H-sync: 15-69 kHz V-sync: 50-85 Hz |
|||||||||||||||||
| 80 % | |||||||||||||||||
Freeze |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Faxable Data Sheet Product Sheet Product Sheet english HC User Manual english |
|||||||||||||||||