| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" DMD DLP Chip | |||||||||||||||||
| 6000 / 3000 Eco Mode | |||||||||||||||||
| 5000:1 nativ | |||||||||||||||||
| 0,7000 min. Lumen | |||||||||||||||||
| 50% show | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| Laser Forge 2.0 Triple Laser | |||||||||||||||||
| 25000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Automatic | |||||||||||||||||
| Powered x1.67 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 15W + 2 x 5W Dolby Audio | |||||||||||||||||
HDMI in
HDMI (eARC) in S/PDIF Audio Mini Jack out USB-C USB-A Bluetooth (Speaker Mode) |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 282 x 186 x 245,5 mm | |||||||||||||||||
| 28dB | |||||||||||||||||
| 6,20 kg / 13,23 lbs. | |||||||||||||||||
| Vert.: +/-40° automatisch Hori.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction High Dynamic Range (HDR) Wi-Fi network compatible. Short-throw projector Ambient Light Sensor. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2026 Current model | |||||||||||||||||