| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47 " DLP Chip | |||||||||||||||||
| 2500 | |||||||||||||||||
| 150000:1 | |||||||||||||||||
| 0,0167 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p Formate: .asf .wmv XLS, XLSX DOC, DOCX PPT, PPTX TXT PDF HWP .avi .mp4 .m4v .mov .3gp .3g2 .mkv .ts .trp .tp .mts .mpg .mpeg .dat .vob jpeg JPEG jpe png bmp 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| Laser (LD + Phosphor wheel) | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom x1.2 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 7W | |||||||||||||||||
2x HDMI (HDCP 2.2) in
Mini Jack Audio out S/PDIF 2x USB-A 3.0 in USB-A 2.0 RJ45 Bluetooth 5.2 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 280W | |||||||||||||||||
| 165,1 x 469,9 x 165,1 mm | |||||||||||||||||
| 30 / 23 dB in Eco Mode | |||||||||||||||||
| 6,70 kg / 13,23 lbs. | |||||||||||||||||
| Vertikal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer Eco Mode Automatic and manual vertical keystone correction High Dynamic Range (HDR) Wi-Fi network compatible. Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2020 Discontinued (EOL) | |||||||||||||||||