| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,62" LCD TFT Panel C2 Fine | |||||||||||||||||
| 2500 / 1250 Eco | |||||||||||||||||
| 3000000:1 full on/off | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| Vert.: +/-59% Hori.: +/-21% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p |
|||||||||||||||||
| High-End Homecinema | |||||||||||||||||
| Laser Order | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual x1.62 | |||||||||||||||||
| F=1,49-1,77 f=18,2-29,2 mm | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
HDMI (eARC,ARC)in
Mini Jack Audio out 2x USB-A 2.0 in USB-B 2.0 in (Service) RJ45 HDBaseT (100 Base-TX/10 Base-T) Bluetooth 6.0 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 196W Peak / 150W Normal / 97W Eco | |||||||||||||||||
| 440 x 160 x 315 mm | |||||||||||||||||
| 25 / 22 dB in Eco Mode | |||||||||||||||||
| 8,00 kg / 17,64 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot High Dynamic Range (HDR) Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2026 Current model | |||||||||||||||||