| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD TFT Panel | |||||||||||||||||
| 500 | |||||||||||||||||
| 10000:1 | |||||||||||||||||
| 0,0500 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1280 x 720 921.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p Formate: Mediaplayer |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom 50%-100% Digital | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| Ja | |||||||||||||||||
HDMI in
USB in Audio Mini Jack out Bluetooth 5.4 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 60W | |||||||||||||||||
| 220 x 110 x 130 mm | |||||||||||||||||
| 25dB | |||||||||||||||||
| 0,800 kg / 0 lbs. | |||||||||||||||||
| Vert.: +/-45° automatisch Hori.: +/-45° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer Automatic and manual vertical keystone correction Wi-Fi network compatible. Short-throw projector Android 11.0 180? rotatable |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2026 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||