| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,8" HEP DMD DLP Chip | |||||||||||||||||
| 12000 / 12400 Center Lumen | |||||||||||||||||
| 25000:1 | |||||||||||||||||
| 0,4800 min. Lumen | |||||||||||||||||
| Vert.: +/-60% Hori.: +/-30% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| No Zoom x1.1 | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
2x HDMI 2.0 (HDCP 2.3) in
BNC 12G/3G SDI Mini Jack Audio in (Wired Remote) USB-A in (5V/2A) RS232C Din 9 pin in RJ45 in HBaseT |
|||||||||||||||||
| Yes | |||||||||||||||||
| 900W Max / 780W Normal / 400W Eco Mode | |||||||||||||||||
| 535 x 189 x 396 mm | |||||||||||||||||
| 38 / 36 dB in Eco Mode | |||||||||||||||||
| 18,10 kg / 39,68 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Warping 360° installable Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2026 Current model | |||||||||||||||||
Product Sheet english Quick Start Guide User Manual english |
|||||||||||||||||