| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 200 | |||||||||||||||||
| 300:1 | |||||||||||||||||
| 0,6667 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Game-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 2W Stereo Speaker | |||||||||||||||||
USB-C (Videoeingang)
USB-C (65W DP Laden, S/PDIF) Bluetooth 5.4 |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 115 x 44 x 97 mm | |||||||||||||||||
| 28 / 24 dB in Eco Mode | |||||||||||||||||
| 0,560 kg / 0 lbs. | |||||||||||||||||
| Vertikal und horizontal | |||||||||||||||||
| - | |||||||||||||||||
| 85 % | |||||||||||||||||
Full HD 1080P compatible Automatic and manual vertical keystone correction Wi-Fi network compatible. 2 x 5000mAh (2,5h Playtime) |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2026 Current model | |||||||||||||||||