| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" SST DMD DLP Chip | |||||||||||||||||
| 3000 | |||||||||||||||||
| 5000:1 | |||||||||||||||||
| 0,6000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p Formate: Unterstützte Videoformate: AVI MP4 MKV FLV WMV MOV 3GP MPG MPEG VOB OGM Video Codec: HEVC/H.265 H.264 MPEG4 MPEG2 VC1 MVC VP9 Unterstützte Audio Formate: WAV AAC MP3 MP2 FLAC WMA WMV MP4 Unterstützte Bildformate: JPEG BMP PNG GIF Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| TriChroma Laser | |||||||||||||||||
| 25000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom 1.67 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 10W + 2 x 8W + 20W SubWoofer by Devialet | |||||||||||||||||
2x HDMI 2.1 (1x eARC) in
Mini Jack Audio out S/PDIF 2x USB-A 3.0 in RJ45 in Bluetooth 5.3 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 180W | |||||||||||||||||
| 271 x 245 x 279 mm | |||||||||||||||||
| - | |||||||||||||||||
| 7,80 kg / 15,43 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer High Dynamic Range (HDR) Wi-Fi network compatible. Lan network compatible. Short-throw projector VIDAA U9 Dolby Vision MEMC DTS Virtual X Auto Magic Adjustment 2.0 Auto Keystone Correction Auto Obstacle Avoidance Auto Screenfit ALLM 118 BT. 2020 HLG IMAX Enhanced HDR10+ Game Mode Input Latency: 1 ms @ 4K Refresh Rate: 60 Hz @ 4K, 120 Hz @ 2K |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2026 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||