| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD Panel | |||||||||||||||||
| 260 | |||||||||||||||||
| 2200:1 | |||||||||||||||||
| 0,1182 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1280 x 720 921.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Game-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom 80%-100% Digital | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 5W | |||||||||||||||||
HDMI in
USB-A in Audio Mini Jack out Bluetooth 5.0 |
|||||||||||||||||
| - | |||||||||||||||||
| 35W | |||||||||||||||||
| 195 x 115 x 135 mm | |||||||||||||||||
| 30dB | |||||||||||||||||
| 0,90 kg / 0 lbs. | |||||||||||||||||
| Vertikal und horizontal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Automatic and manual vertical keystone correction Wi-Fi network compatible. Short-throw projector Android 13.0 180? gimbal Auto 4P Keystone |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
Art.-Nr. 174749157
|
|||||||||||||||||
| 2026 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||