| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD Panel | |||||||||||||||||
| 600 | |||||||||||||||||
| 10000:1 | |||||||||||||||||
| 0,0400 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Powered | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
HDMI in
Mini Jack Audio out USB in Bluetooth 5.2 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 70W | |||||||||||||||||
| 275 x 235 x 125 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1,40 kg / 2,2 lbs. | |||||||||||||||||
| Vert.: +/-45° Hori.: +/-45° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Wi-Fi network compatible. Android 13.0 (Whale OS) Netflix Certified Auto 6P Keystone |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2026 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||