| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| CRT 8" (Röhre) | |||||||||||||||||
| 230 | |||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UXGA 1600 x 1200 1.920.000 Pixel |
|||||||||||||||||
|
NTSC, PAL, SECAM Pal 60 NTSC 4,43 HDTV |
|||||||||||||||||
| CRT Projection | |||||||||||||||||
| CRT Röhre | |||||||||||||||||
| ca. 10000 - 20000 h. (je nach Anwendung) | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| HD 144 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Cinch Video in
D-sub 15pin in Ausgang 2 xVGA Ausgang S Video Eingang 5 mal BNC Eingänge YUV, RGBHV |
|||||||||||||||||
| Yes | |||||||||||||||||
| 650W | |||||||||||||||||
| 610 x 325 x 812 mm | |||||||||||||||||
| 45dB | |||||||||||||||||
| 63,00 kg / 138,89 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-85 kHz Bandbreite max.: 110 MHz |
|||||||||||||||||
| - | |||||||||||||||||
Gamma correction Digital image shift |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet Product Sheet english HC User Manual english User Manual english 2 |
|||||||||||||||||