| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 8" EMF flüssigkeitsgekoppelt CRT | |||||||||||||||||
| 240 / 1200 lumens peak light | |||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| 24.7% show | |||||||||||||||||
| bis 2500 x 2000 Pixel | |||||||||||||||||
|
NTSC, PAL, SECAM Pal 60 NTSC 4,43 HDTV |
|||||||||||||||||
| CRT Projection | |||||||||||||||||
| CRT Röhre | |||||||||||||||||
| ca. 10000 - 20000 h. (je nach Anwendung) | |||||||||||||||||
| - | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom | |||||||||||||||||
| HD18 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
D-sub 15pin in
YUV in Cinch Video in S-Video in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 700W | |||||||||||||||||
| 610 x 325 x 812 mm | |||||||||||||||||
| 45dB | |||||||||||||||||
| 63,00 kg / 138,89 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-135 kHz V-sync: 40-160 Hz Bandbreite max.: 150 MHz |
|||||||||||||||||
| - | |||||||||||||||||
100 convergence memory |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| - Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english User Manual english User Manual english User Manual english |
|||||||||||||||||