| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,23" TI DMD DLP Chip | |||||||||||||||||
| 450 | |||||||||||||||||
| 1000:1 | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p 3D KompatibilitätFrame Sequential (3D Ready) |
|||||||||||||||||
| Game-Portabel | |||||||||||||||||
| Osram RGB-LED light | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 10W | |||||||||||||||||
HDMI 2.0 in
Mini Jack Audio out USB in Bluetooth 5.0 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 35W | |||||||||||||||||
| 128 x 147 x 130 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1,27 kg / 2,2 lbs. | |||||||||||||||||
| Vert.: +/-40° ja Hori.: +/-40° |
|||||||||||||||||
| - | |||||||||||||||||
| 90 % | |||||||||||||||||
Full HD 1080P compatible Automatic and manual vertical keystone correction Wi-Fi network compatible. 15000mAh |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
Battery life 100 minutes in highlight mode, 130 minutes in standard mode,
190 minutes in power saving mode Fully charged in about 3 hours (can be used while charging) |
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english |
|||||||||||||||||