| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 600 | |||||||||||||||||
| 450000:1 full on/off | |||||||||||||||||
| 0,0013 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| RGB Laser | |||||||||||||||||
| - | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 4W | |||||||||||||||||
HDMI (eARC) in
2x USB-C in |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 80 x 135 x 135 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1,49 kg / 2,2 lbs. | |||||||||||||||||
| Vertikal und horizontal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Automatic and manual vertical keystone correction High Dynamic Range (HDR) 360° installable Control via web browser Wi-Fi network compatible. LG webOS 24 Dolby Surround Audio Dolby Atmos compatible Auto 4P Keystone Auto Obstacle Avoidance Auto Wall Colour Matching |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2026 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||