| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,33" Ti DMD DLP Chip | |||||||||||||||||
| 800 | |||||||||||||||||
| 1000:1 | |||||||||||||||||
| 0,8000 min. Lumen | |||||||||||||||||
| 50% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| RGB LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 5W | |||||||||||||||||
HDMI 2.0 in
Mini Jack Audio out USB-A 2.0 in S/PDIF USB-C (PD45W) in Bluetooth 4.2 |
|||||||||||||||||
| Yes | |||||||||||||||||
| - | |||||||||||||||||
| 210 x 135 x 170 mm | |||||||||||||||||
| 30dB | |||||||||||||||||
| 1,68 kg / 2,2 lbs. | |||||||||||||||||
| Vert.: +/-40° automatisch Hori.: +/-40° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Automatic and manual vertical keystone correction High Dynamic Range (HDR) Wi-Fi network compatible. 2600mAh Android 9.0 Bluetooth Remote with Air Mouse HLG |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2026 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||