| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x LCD TFT Panel | |||||||||||||||||
| 300 | |||||||||||||||||
| 1000:1 | |||||||||||||||||
| 0,3000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 5W | |||||||||||||||||
HDMI 2.0 in
2x USB-A in Audio Mini Jack out Bluetooth 5.2 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 66W | |||||||||||||||||
| 172 x 137,4 x 172 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1,80 kg / 2,2 lbs. | |||||||||||||||||
| Vertikal und horizontal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Automatic and manual vertical keystone correction Wi-Fi network compatible. Android 13.0 Automatische 4P-Trapezkorrektur Automatische Hindernisvermeidung Automatische Bildanpassung 360?-Gimbal (360? horizontal, 35? vertikal) Bluetooth-Fernbedienung |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2025 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||