| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,45" Ti DMD DLP Chip | |||||||||||||||||
| 600 | |||||||||||||||||
| 1000:1 full on/off | |||||||||||||||||
| 0,6000 min. Lumen | |||||||||||||||||
| 50% show | |||||||||||||||||
| WXGA 1280 x 800 1.024.000 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p Formate: Mediaplayer 3D Kompatibilität Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| LED RGB | |||||||||||||||||
| 50000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 5W | |||||||||||||||||
HDMI 2.0 in
Mini Jack Audio out USB 3.0 in RJ45 in Bluetooth |
|||||||||||||||||
| - | |||||||||||||||||
| 65W | |||||||||||||||||
| 180 x 128 x 140 mm | |||||||||||||||||
| 27dB | |||||||||||||||||
| 1,43 kg / 2,2 lbs. | |||||||||||||||||
| Vert.: +/-40° automatisch Hori.: +/-40° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer Automatic and manual vertical keystone correction High Dynamic Range (HDR) Remote control with mouse control Wi-Fi network compatible. Lan network compatible. Ambient Light Sensor. 15600mAh Google TV (Sprachassistent) MEMC |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||