| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,23" DMD DLP Chip | |||||||||||||||||
| 500 | |||||||||||||||||
| 10000:1 full on/off | |||||||||||||||||
| 0,0500 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p Formate: Mediaplayer 3D Kompatibilität Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| LED RGB | |||||||||||||||||
| 50000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 5W | |||||||||||||||||
HDMI in
Mini Jack Audio out USB 2.0 in |
|||||||||||||||||
| - | |||||||||||||||||
| 65W | |||||||||||||||||
| 129 x 127 x 149 mm | |||||||||||||||||
| 28dB | |||||||||||||||||
| 1,36 kg / 2,2 lbs. | |||||||||||||||||
| Vert.: +/-35° automatisch Hori.: +/-45° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer Automatic and manual vertical keystone correction High Dynamic Range (HDR) Remote control with mouse control Wi-Fi network compatible. 15600mAh Google TV |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||