| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 9600 / 11500 lumen | |||||||||||||||||
| 2000000:1 full on/off | |||||||||||||||||
| 0,0048 min. Lumen | |||||||||||||||||
| Vert.: +/-50% Hori.: +/-15% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Multicolor Laser (MCL) Order | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
2x HDMI in
3D Sync in und out HDBaseT USB in RS232C Din 9 pin in RJ45 in 12V Trigger |
|||||||||||||||||
| Yes | |||||||||||||||||
| 360W | |||||||||||||||||
| 529 x 207,8 x 484 mm | |||||||||||||||||
| - | |||||||||||||||||
| 21,00 kg / 46,3 lbs. | |||||||||||||||||
| Vert.: +/-20° Hori.: +/-20° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Direkt Power Off Kensington Slot Warping 360° installable 24/7 continuous operation capable Edge Blending Picture-in-Picture PJLink™ Lan network compatible. Crestron®-Software compatible. IP6X Airtight optical engine Telnet Full lens shift Portrait mode AMX |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||