| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x DLP Chip | |||||||||||||||||
| 34000 / (Center) | |||||||||||||||||
| 100000:1 full on/off | |||||||||||||||||
| 0,3400 min. Lumen | |||||||||||||||||
| Vert.: +/-90% Hori.: +/-40% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 3D, EDTV 480p, 576p Formate: WUXGA 120 fps; 4K decode, 4K 60 fps 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Event | |||||||||||||||||
| ALPD Laser Class 1 | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| Nein | |||||||||||||||||
HDMI in
DVI-D in HDBaseT DisplayPort D-sub 15pin in und out 2x SDI Remote in & out 3D SYNC in & out IR 3D out Mini Jack Audio in und out USB in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 2800W | |||||||||||||||||
| 760 x 279 x 609 mm | |||||||||||||||||
| 49dB | |||||||||||||||||
| 69,80 kg / 152,12 lbs. | |||||||||||||||||
| Vert.: +/-20° Hori.: +/-20° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Integrated Mediaplayer User logo 24/7 continuous operation capable Edge Blending Password protection Lan network compatible. APCS (Appotronics Projectors Control System) Built-in image warping and multi-projector blending software Refresh rate: 120Hz @ WUXGA, 60Hz @ 4K |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2022 Discontinued (EOL) | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||