| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,8" DMD DLP Chip | |||||||||||||||||
| 15000 / 16000 Center Lumen | |||||||||||||||||
| 100000:1 full on/off | |||||||||||||||||
| 0,1500 min. Lumen | |||||||||||||||||
| Vert.: +/-100% Hori.: +/-40% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel UHD (4K2K+) 3840 x 2400 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Event | |||||||||||||||||
| ALPD 5.0 Full Color Laser | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
2x HDMI2.0(4K/60P)
DVI-D, DP1.2 (4K/60P) HDBaseT 1.0 (Optional9) 3D Syn 3D SYNC in 3D SYNC out IR 3D out MULT SYNC in und out USB-A in 12V External Power Supply Port: Power 12V 1A RS232 RJ45 Lan |
|||||||||||||||||
| Yes | |||||||||||||||||
| 1050W Normal | |||||||||||||||||
| 537,5 x 190 x 510 mm | |||||||||||||||||
| 40dB | |||||||||||||||||
| 28,40 kg / 61,73 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 92 % | |||||||||||||||||
Full HD 1080P compatible User logo Kensington Slot Warping Edge Blending Lan network compatible. Multi Point Keystone (33x33 Points) NFC Module |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2025 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC |
|||||||||||||||||