| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DC3 DMD DLP Chip | |||||||||||||||||
| 4500 | |||||||||||||||||
| 30000:1 full on/of | |||||||||||||||||
| 0,1500 min. Lumen | |||||||||||||||||
| 66% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel WUXGA 1920 x 1200 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| UHP Lampe Order | |||||||||||||||||
| 4000 h. / 15000 h. in Long Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual x1.1 | |||||||||||||||||
| F=2,43-2,78 | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
2x HDMI (1x 1.4a, 1x 2.0) in
D-sub 15pin in und out Composite Video Mini Jack Audio in und out USB Type A (Power Only 5V/1.5A) in RS232C Din 9 pin in RJ45 in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 210W Normal / 250W im Eco Mode | |||||||||||||||||
| 313 x 114 x 236 mm | |||||||||||||||||
| 31 / 27 dB in Eco Mode | |||||||||||||||||
| 2,60 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot High Dynamic Range (HDR) BrilliantColor™ Lan network compatible. |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2026 Current model | |||||||||||||||||
Product Sheet english Product Sheet english HC User Manual english |
|||||||||||||||||