| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x LCD TFT Panel | |||||||||||||||||
| 430 | |||||||||||||||||
| 100:1 full on/off | |||||||||||||||||
| 4,3000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| SXGA 1280 x 1024 1.310.720 Pixel UXGA 1600 x 1200 compressed |
|||||||||||||||||
|
NTSC, PAL, SECAM |
|||||||||||||||||
| Stationary | |||||||||||||||||
| 575W Metallhalogendampf Lamp Order | |||||||||||||||||
| 3000 h. | |||||||||||||||||
| - | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered 1.11 | |||||||||||||||||
| f=303-335 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 10W | |||||||||||||||||
S-Video in
Cinch Video in Maus in Mini jack in D-sub 15pin in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 700W | |||||||||||||||||
| 409 x 302 x 709 mm | |||||||||||||||||
| 40dB | |||||||||||||||||
| 15,00 kg / 33,07 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 50-130 Hz Bandbreite max.: 200 MHz |
|||||||||||||||||
| - | |||||||||||||||||
Freeze Remote control with mouse control |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 1997 Discontinued (EOL) | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||