| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x DLP Chip | |||||||||||||||||
| 3500 | |||||||||||||||||
| 5000:1 | |||||||||||||||||
| 0,7000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| Tri-Color Laser | |||||||||||||||||
| 25000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Automatic | |||||||||||||||||
| Powered x1.67 | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| (400W)Wireless 7,1,4 Speakers + Dolby Atmos | |||||||||||||||||
HDMI in
2x USB-C USB-A Bluetooth |
|||||||||||||||||
| Nein | |||||||||||||||||
| - | |||||||||||||||||
| 435 x 761 x 343 mm | |||||||||||||||||
| 26dB | |||||||||||||||||
| 6,20 kg / 13,23 lbs. | |||||||||||||||||
| Vertikal und horizontal | |||||||||||||||||
| - | |||||||||||||||||
| 110 % | |||||||||||||||||
Full HD 1080P compatible Eco Mode Automatic and manual vertical keystone correction Dynamic iris High Dynamic Range (HDR) Wi-Fi network compatible. Short-throw projector Ambient Light Sensor. Google TV Netflix certified Nebula IEA 5.0 Automatic Room Calibration Auto Obstacle Avoidance Auto Screen Fit Auto 4P Keystone AI HDR Tone Mapping Dual Light Diffusion NebulaMaster? 2.0 Image Processing Module High-End 3D-LUT Color Coverage ISF Certified Integrated 25? Micro Gimbal Refresh Rate: 60Hz @ 4K Wireless 7.1.4 Speaker Layout + FlexWave? All-in-one CoreSuite Design |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2025 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||