| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,76" LCD Panel | |||||||||||||||||
| 7300 / 7600 Center Lumen | |||||||||||||||||
| 3000000:1 full on/off | |||||||||||||||||
| 0,0024 min. Lumen | |||||||||||||||||
| Vert.: +/-50% Hori.: +/-20% | |||||||||||||||||
| WUXGA 1920 x 1200 2.304.000 Pixel UHD (4K+2K) 4096 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p, 1280 x 768, 1920 x 1200 (WUXGA), 3840 x 2160, 480p, 576p, 720p, 1080i, 1080p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Stationary | |||||||||||||||||
| Laser Phosphor | |||||||||||||||||
| 20000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
2 x HDMI™ mit HDCP-Unterstützung 2.2
Chinch Audio L/R in und out USB-A 2.0 in 3G-SDI in 3,5mm in Wired Remote RS232C Din 9 pin in RJ45 in HDBaseT in und out |
|||||||||||||||||
| Yes | |||||||||||||||||
| 465W / 443W Eco | |||||||||||||||||
| 499 x 164 x 407 mm | |||||||||||||||||
| 42 / 32 dB in Eco Mode | |||||||||||||||||
| 11,20 kg / 24,25 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 24-85 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Direkt Power Off Eco Mode Kensington Slot High Dynamic Range (HDR) 360° installable Edge Blending Password protection PJLink™ Control via web browser Lan network compatible. Crestron®-Software compatible. AMX Beacon Dicom simulation On-Screen Display (OSD) |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2025 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||