| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 3 x 0,62" mit C2 Fine LCD Panel | |||||||||||||||||
| 4500 | |||||||||||||||||
| 1800:1 full on/off | |||||||||||||||||
| 2,5000 min. Lumen | |||||||||||||||||
| 61.43% show | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, EDTV 480p, 576p |
|||||||||||||||||
| Short Distance | |||||||||||||||||
| Laser | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual x1.35 Digital | |||||||||||||||||
| F=1,8 f=2,3mm | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
2x HDMI (1x eARC) in
2x USB-A 2.0 in USB-B 2.0 in (Service) RJ45 in (100 Base-TX/10 Base-T) RS-232C in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 333W | |||||||||||||||||
| 695 x 156 x 341 mm | |||||||||||||||||
| 34 / 20 dB in Eco Mode | |||||||||||||||||
| 12,00 kg / 26,46 lbs. | |||||||||||||||||
| - | |||||||||||||||||
|
V-sync: 192-240 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Eco Mode Kensington Slot High Dynamic Range (HDR) Lan network compatible. Short-throw projector Crestron®-Software compatible. Dynamic Tone Mapping AMX Control4 |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||