| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD Panel | |||||||||||||||||
| 250 / 200 ISO Lumen | |||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| 0.0% show | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p |
|||||||||||||||||
| Game-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 3W | |||||||||||||||||
HDMI in
Mini Jack Audio out USB-A in USB-C PD (65W) in Bluetooth 5.2 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 55W | |||||||||||||||||
| 120 x 156 x 102 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1,00 kg / 2,2 lbs. | |||||||||||||||||
| Vertikal und horizontal | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P Lens Shift Function geschätzt Automatic and Manual Vertical Keystone Correction W-Lan Netzwerk kompatibel. Short Throw Projector Gimbal Stand 90? Manual 4P Keystone PowerBank Support 65W Preloaded Apps |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2025 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||