| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" DMD DLP Chip | |||||||||||||||||
| 2600 | |||||||||||||||||
| 1200:1 (Nativ) | |||||||||||||||||
| 2,1667 min. Lumen | |||||||||||||||||
| Vert.: +/-50% Hori.: +/-15% | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Homecinema | |||||||||||||||||
| Laser | |||||||||||||||||
| 20000 h. / 25000 h. in Eco Mode | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Powered | |||||||||||||||||
| Powered x1.6 | |||||||||||||||||
| optional | |||||||||||||||||
| optional | |||||||||||||||||
| - | |||||||||||||||||
2x HDMI (eARC) in
3D Sync VESA out S/PDIF (2-Kanal, PCM, Multi-Kanal, RAW) Mini Jack Audio in und out 2x USB-A 2.0 in USB-A 2.0 (1,5A) in USB-B (Service) RJ45 (10/100 Mbps) in |
|||||||||||||||||
| Yes | |||||||||||||||||
| 450W Max / 380W Normal / 240W Eco | |||||||||||||||||
| 525,5 x 145,7 x 392,2 mm | |||||||||||||||||
| 30 / 27 dB in Eco Mode | |||||||||||||||||
| 10,50 kg / 22,05 lbs. | |||||||||||||||||
| Vert.: +/-35° Hori.: +/-35° |
|||||||||||||||||
|
H-sync: 15-135 kHz V-sync: 23-240 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode 360° installable Wi-Fi network compatible. Lan network compatible. Motion Enhancer Local Contrast Enhancer ISF Portrait Mode Game Mode Input Latency: 13ms @ 1080P, 17.9ms @ 4K Refresh Rate: 120Hz @ 1080P, 60Hz @ 4K |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2025 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||