| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x LCD Panel | |||||||||||||||||
| 700 | |||||||||||||||||
| 20000:1 | |||||||||||||||||
| 0,0350 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), EDTV 480p, 576p |
|||||||||||||||||
| Micro-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Automatic | |||||||||||||||||
| No Zoom 50% Digital | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
HDMI in
Mini Jack Audio out USB in Bluetooth 5.2 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 55W | |||||||||||||||||
| 177 x 57 x 176 mm | |||||||||||||||||
| - | |||||||||||||||||
| 0,790 kg / 0 lbs. | |||||||||||||||||
| Vert.: +/-30° Hori.: +/-30° |
|||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P compatible Wi-Fi network compatible. Netflix Certified Auto 6P Keystone Auto Obstacle Avoidance Auto Screen Fit 360? Gimbal |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2025 Current model | |||||||||||||||||
Product Sheet english HC |
|||||||||||||||||