| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,47" DLP Chip | |||||||||||||||||
| 4000 / 3200 im Eco Mode | |||||||||||||||||
| 10000:1 | |||||||||||||||||
| 0,4000 min. Lumen | |||||||||||||||||
| 60% show | |||||||||||||||||
| UHD (4K2K) 3840 x 2160 8.294.400 Pixel / FHD E-Shift |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD, 3D, EDTV 480p, 576p 3D Kompatibilität Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| 240W Philips Lamp Order | |||||||||||||||||
| 5000 h. / 10000 h. in Eco Mode | |||||||||||||||||
|
|||||||||||||||||
| Manual | |||||||||||||||||
| Manual x1.1 / 2x Digital | |||||||||||||||||
| F=2-2,05 f=15,84-17,44 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 3W Mono | |||||||||||||||||
2 x HDMI 2.0b (HDCP 2.2) in
D-Sub 15 Pin in Mini Jack Audio out USB RS232C Din 9 pin in Bluetooth 5.0 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 310W / 220W Eco Mode | |||||||||||||||||
| 322 x 93,8 x 225 mm | |||||||||||||||||
| 33 / 30 dB in Eco Mode | |||||||||||||||||
| 2,80 kg / 4,41 lbs. | |||||||||||||||||
| Vert.: +/-40° Hori.: +/-40° |
|||||||||||||||||
|
H-sync: 15-135 kHz V-sync: 24-240 Hz |
|||||||||||||||||
| - | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Eco Mode Kensington Slot High Dynamic Range (HDR) Optional Wi-Fi network compatible. Android TV (Dongle Included) 4P Keystone Image Shift Game Mode Input Latency: 16.7ms @ 1080P Refresh Rate: 240Hz @ 1080P |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||