| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 0,65" DMD DLP Chip | |||||||||||||||||
| 5500 / 4400 ECO | |||||||||||||||||
| 50000:1 | |||||||||||||||||
| 0,1100 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel UHD (4K2K) 3840 x 2160 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, 4K UHD (komprimiert), 3D, EDTV 480p, 576p Frame-Packing (Full HD 3D) | Side-by-Side | Top-and-Bottom |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| Laser Diode | |||||||||||||||||
| 20000 h. / 30000 h. in Eco Mode | |||||||||||||||||
| 0,00 € Laser | |||||||||||||||||
| Manual | |||||||||||||||||
| Manual 1.3 | |||||||||||||||||
| F=2,59-2,87 f=16,88-21,88 mm | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 10W | |||||||||||||||||
3x HDMI 2.0b
Mini Jack Audio out S/PDIF out USB-A in RS232 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 250W Normal / 155W ECO | |||||||||||||||||
| 304 x 119 x 226 mm | |||||||||||||||||
| 34 / 29 dB in Eco Mode | |||||||||||||||||
| 2,90 kg / 4,41 lbs. | |||||||||||||||||
| Vertikal und horizontal | |||||||||||||||||
|
H-sync: 15-100 kHz V-sync: 24-120 Hz |
|||||||||||||||||
| 85 % | |||||||||||||||||
Real Full HD 3D Full HD 1080P compatible Blackboard Modus Eco Mode Automatic and manual vertical keystone correction Kensington Slot High Dynamic Range (HDR) 360° installable 24/7 continuous operation capable Password protection Optional Wi-Fi network compatible. Auto 4P Keystone 24FPS Mode Wall Color Compensation Game Mode Input Latency: 8.2ms @ 1080P |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2025 Current model | |||||||||||||||||
Product Sheet english HC Quick Start Guide User Manual english |
|||||||||||||||||