| Details | Calculator | Add to Watchlist | |||||||
|
|||||||||||||||||
| 1 x 2,69" LCD TFT Panel | |||||||||||||||||
| 200 | |||||||||||||||||
| 2000:1 full on/off | |||||||||||||||||
| 0,1000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1280 x 720 921.600 Pixel HDTV 1920 x 1080 compressed |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p Formate: Mediaplayer |
|||||||||||||||||
| Game-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 30000 h. | |||||||||||||||||
| 0,00 € LED | |||||||||||||||||
| Manual | |||||||||||||||||
| No Zoom 35-100% Digital | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 1 x 15W | |||||||||||||||||
HDMI in
USB in Audio Mini Jack out Bluetooth 5.2 |
|||||||||||||||||
| Yes | |||||||||||||||||
| 40W | |||||||||||||||||
| 134 x 119 x 218 mm | |||||||||||||||||
| 25dB | |||||||||||||||||
| 0,530 kg / 0 lbs. | |||||||||||||||||
| Vert.: +/-15° automatisch Hori.: +/-15° |
|||||||||||||||||
| - | |||||||||||||||||
| 68 % | |||||||||||||||||
Full HD 1080P compatible Integrated Mediaplayer Automatic and manual vertical keystone correction Wi-Fi network compatible. Lan network compatible. Android 11.0 180? rotatable Automatic image correction Auto Screen Fit |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 Current model | |||||||||||||||||
Product Sheet english HC User Manual english |
|||||||||||||||||